| Country Of Origin | CN |
|---|---|
| Local SKU Store SKUs | 6301659 |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Sub Brand | Good Grips |
| Brand Name | OXO |
| Local SKU Available Stores | ALL |
| PLA Shipping Charge | 5 |
| Proposition 65 Flag | N |
| Capacity | 20 ounce |
| Color | BLACK |
| Dishwasher Safe | Yes |
| Finish | Polished |
| Height | 9 |
| Material | Plastic |
| Microwave Safe | No |
| Number in Package | 1 pack |
| Retail Velocity Code | B |
| Dollar Velocity Code | D |
| Department Number | 6 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Cocktail Shaker |
| Sub-category | Barware |
| Shipping Code | Y |
| Vendor Name | OXO INTERNATIONAL LTD. |
| Vendor Number | 18858 |
| Web Order Multiple | 1 |
| Category | Kitchen Utensils and Gadgets |
| Display Only Item | N |
| Merchandise Class Description | BARWARE |
| Product Group Description | BARWARE ACCESSORIES |
| Product Type Noun | Shaker |
| Search Field | OXO Good Grips 20 oz Black Plastic Cocktail Shaker Kitchen Utensils and Gadgets Barware BARWARE BARWARE ACCESSORIES OXO INTERNATIONAL LTD. OXO Good Grips 20__rexuom__oz 20__rexuom__ounce 20__rexuom__ounces |
| Sales Rank | 053 |
| Product Type Code | 008011701002 |
| Assembly Code | N |
| Delivery Offered | Y |
| Packaging Type | Boxed |
Be the first to review “OXO Good Grips 20 Oz Black Plastic Cocktail Shaker” Cancel reply
Related products
Measuring Cups and Measuring Spoons
Miscellaneous Kitchen Utensils and Gadgets
OXO Good Grips Silver/Clear Ceramic Salt And Pepper Grinder Set
Cutlery and Scissors
Measuring Cups and Measuring Spoons
OXO Good Grips 1/4, 1/3, 1/2, 2/3, 1 Cups Plastic Black Measuring Cup
Miscellaneous Kitchen Utensils and Gadgets
OXO Good Grips Black/White Plastic/Stainless Steel Egg Beater
Cutlery and Scissors
Cutlery and Scissors



















Reviews
There are no reviews yet.