Inspired by underwater living, clear fizzy bubbles have been injected into our all-purpose glasses giving each piece in the collection a watery feel. Easy to take care of and emulate the look and feel of glass Great for both indoor and outdoor Scratch and chip resistant High-quality clear acrylic construction
| Web Order Multiple | 1 |
|---|---|
| DIFM Service Code | N |
| Product Group Description | TABLETOP DINNERWARE |
| Product Source Code | A |
| Sub Brand | Cordoba |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 233 |
| Product Type | Pitcher with Lid |
| Brand Name | TarHong |
| Category | Kitchen Utensils and Gadgets |
| Search Field | TarHong Cordoba 78 oz Clear Acrylic Pitcher with Lid Kitchen Utensils and Gadgets Barware DINNERWARE TABLETOP DINNERWARE TAR-HONG MELAMINE USA INC TarHong Cordoba 78__rexuom__oz 78__rexuom__ounce 78__rexuom__ounces |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 6029465 |
| Capacity | 78 ounce |
| Color | Clear |
| Dishwasher Safe | Yes |
| Height | 9.7 |
| Material | Acrylic |
| Merchandise Class Description | DINNERWARE |
| Item Restriction Flag | N |
| Product Type Code | 008011701002 |
| Store Availability Rank | 10 |
| Sub-category | Barware |
| Product Type Noun | Lid |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;CA01;CA02;GA02;IL01;NY01;OH02;PA01;) |
| Retail Velocity Code | B |
| Sales Rank | 100 |
| Shipping Code | N |
| Unit Velocity Code | D |
| ISPU Only Item Flag | Y |
| Vendor Name | TAR-HONG MELAMINE USA INC |
| Vendor Number | 52499 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 6 |
| Number in Package | 1 pack |
Be the first to review “TarHong Cordoba 78 Oz Clear Acrylic Pitcher With Lid” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!










Reviews
There are no reviews yet.