| Unit Velocity Code | N |
|---|---|
| Brand Name | YETI |
| Department Number | 6 |
| Sub Brand | Rambler |
| Product Type | Beverage Bucket |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| DIFM Service Code | N |
| Search Field | YETI Rambler 256 oz Navy Stainless Steel Beverage Bucket Kitchen Utensils and Gadgets Barware BARWARE ICE BUCKETS YETI COOLERS LLC YETI Rambler 256__rexuom__oz 256__rexuom__ounce 256__rexuom__ounces |
| Merchandise Class Description | BARWARE |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 856219 |
| Capacity | 256 ounce |
| Color | Navy |
| Dishwasher Safe | Yes |
| Height | 8.8 inch |
| Material | Stainless Steel |
| Microwave Safe | No |
| Delivery Offered | Y |
| Category | Kitchen Utensils and Gadgets |
| Vendor Name | YETI COOLERS LLC |
| Sales Rank | 018 |
| Vendor Number | 45718 |
| Web Order Multiple | 1 |
| What's Included | Rambler Beverage Bucket Lid |
| Product Type Code | 008011701002 |
| Sub-category | Barware |
| Product Type Noun | Bucket |
| Proposition 65 Flag | N |
| Retail Velocity Code | N |
| Product Group Description | ICE BUCKETS |
| Item Restriction Flag | N |
| Product Source Code | A |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Assembly Code | N |
| Country Of Origin | CN |
| ISPU Only Item Flag | N |
| Number in Package | 1 pack |
Be the first to review “YETI Rambler 256 Oz Navy Stainless Steel Beverage Bucket” Cancel reply
Related products
Water Bottles/Tumblers/Mugs
Water Bottles/Tumblers/Mugs
YETI Rambler 46 Oz Canopy Green BPA Free Bottle With Chug Cap
Water Bottles/Tumblers/Mugs
Water Bottles/Tumblers/Mugs
YETI Rambler 10 Oz Power Pink BPA Free Vacuum Insulated Tumbler
Water Bottles/Tumblers/Mugs
YETI Rambler 16 Oz Colster Black BPA Free Tall Can Insulator
Water Bottles/Tumblers/Mugs
YETI Rambler 20 Oz Stainless Steel BPA Free Tumbler With MagSlider Lid
Water Bottles/Tumblers/Mugs























Reviews
There are no reviews yet.